Place Of Origin: China
Grade: Industrial Grade
Packaging: 25kg/bag
Transportation: Ocean,Land,Air,Express
Supply Ability: 30000tons per year
Properties | Test Standard | International unit | PBT GF30 |
Density | ISO 1183 | g/cm3 | 1.54 |
Tensile stress at break | ISO 527 | Mpa | 150 |
Flexural stress | ISO 178 | Mpa | 215 |
Flexural modulus | ISO 178 | Mpa | 9000 |
Izod notched impact strength | ISO 180 | KJ/m2 | 9.5 |
Heat deflection temperature1.8Mpa | ISO 75 | ℃ | 205 |
Ash content | ISO 3451 | % | 30 |
Product Categories : PBT Resins